Property Attributes
- MLS#1595525
- TypeSingle Family
- Listing Status Active
- CountyNEWBERRY
- CityProsperity
- Zip29127
- StyleContemporary
- Taxes$ 2565
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2497
- Lot Size1.08 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
OPEN HOUSE Saturday, June 20th will kick off the showings on this beautiful, welcoming home. This stunning 4-bedroom, 3 full bath home offers comfort and convenience. Less than 2 miles from downtown Prosperity, 8 miles from the Newberry Opera House, and less than 30 miles from the popular Lake Murray. As you enter the foyer, you are greeted by a spacious floorplan that has coffered ceilings in the great room and dining room. A gas fireplace to warm things up on cold winter nights while enjoying movie time in the great room. The kitchen has a gas stove, granite counter tops that are backed by a luxurious backsplash. The large primary bedroom offers an oversized bathroom with a garden tub and separate shower, dual sinks, and walk-in-closet. Two of the secondary bedrooms are Jack & Jill style while the other is a stand-alone bedroom. The screened-in porch allows you to enjoy nature while minimizing nature enjoying you! On the exterior, there is an irrigation system, french drains, rain gutters, and a creek that runs through the back side of the property. All of this situated on 1.08 acres!
| Elementary School | Middle School | High School |
|---|---|---|
| Porsperity-Rikard Elementary School | Mid-Carolina Middle School | Mid-Carolina High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Gas Oven,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Concrete |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Community Features | None |
| County | Newberry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-26 to Prosperity to N. Main St.,take a right onto Brown St. and travel 0.6 miles. Turn right onto Williams Wood Dr and travel 0.5 miles. Home is on your right. |
| High School | Mid-Carolina |
| City | Prosperity |
| Senior Community Y/N | No |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47044.8 |
| Carport Y/N | No |
| Elementary School | Porsperity-Rikard |
| Tax Annual Amount | 2565 |
| Middle/Junior High School | Mid-Carolina |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Walk-In Closet(s),Split Floor Plan,Coffered Ceiling(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Other,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Sink,1st Floor,Walk-in,Gas Dryer Hookup,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Combination,Concrete,Attached,Driveway |
|---|---|
| Lot Features | 1 - 2 Acres,Wooded,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.08 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 1.08 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 1:39 PM UTC