Property Attributes
- MLS#1591049
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area075
- NeighborhoodWoodside Mill
- Zip29611
- StyleTraditional
- Year Built1961
- Taxes$ 554
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.14 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
If you listen closely and use your imagination, you can still hear the busy looms of the famous Woodside Mill. Retro, but updated to like new condition with textile history in its walls. Conveniently located just minutes from downtown Greenville and Swamp Rabbit Trail, this classic urban beauty gives you the city feel with tranquility and convenience. tastefully remodeled still hints at its original architecture and layout. All floors have been update, all stainless steel appliances have been added, nouveau bath fixtures, and vinyl clad windows add to the eclectic decor. Gorgeous den still sports the original fireplace. Original rocking-chair front porch still frames front entrance, and new wooden deck overlooks a beautiful stationary grill/fireplace. Pristine white fence with gate provides privacy from driveway. Original fencing surrounds the finished backyard enclosure, providing privacy and functionality for outdoor use and pets. Master suite in main is separate from guest area and boasts a stunning bath with subway tile galore and wooden enhancement. 3rd bedroom up adjoins a special room for office, privacy, or recreation. Enjoy city living with a classic home on a tranquil street near dining, entertainment, and exercise opportunities. Quaint is 41 2nd Street's middle name.
| Elementary School | Middle School | High School |
|---|---|---|
| Alexander Elementary School | Lakeview Middle School | Berea High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $380,000 |
| 6/4/2026 | 2$375,000 |
| 7/17/2026 | 2$370,000 |
| 8/27/2026 | 2$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Range,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodside Mill |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I 385 N to S Academy and turn left. At Pendleton,turn right,then right on Lois. Turn right on 2nd St. House will be on right. |
| High School | Berea |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 075 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Alexander |
| Tax Annual Amount | 554 |
| Middle/Junior High School | Lakeview |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 74 |
Interior Features
| Interior Amenities | Ceiling Smooth,Granite Counters |
|---|---|
| Basement | None |
| Flooring | Vinyl,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | None,Asphalt |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 74 x 86 x 75 x 77 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 1:19 PM UTC