Property Attributes
- MLS#20304417
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CitySeneca
- Area205-Oconee County - SC
- NeighborhoodNormandy Shores
- Zip29672
- StyleTraditional
- Year Built1978
- Price$ 1,299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.45 Acres
Data Source:
Western Upstate MLS
Property Description
Expansive northern views looking over beautiful Lake Keowee with mountain views! This waterfront home sits on 265 ft of shore line and we have a full size dock proposal in hand. This home is a one level, all brick with a two car garage, open floor plan with hardwood floors, large living and dining combo for ease of living, built in bookshelves, and an oversized sunroom surrounded by lush trees and vast views of Lake Keowee. There is extra storage under this home in the unfinished area. This home has an open air deck surrounded by the privacy of nature and the lake --all nestled at the end of a cul-de-sac. This home sits beautifully in nature but is located in town and close to all that Seneca offer plus minutes to Clemson University. The previous owners lived here for many years and just loved the nature and the views but never installed a dock, so the good news is --you get to order your very own.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elem Elementary School | Seneca Middle Middle School | Seneca High High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,375,000 |
| 9/11/2026 | 6$1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Attic Fan |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Plumbed For Ice Maker |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,See Remarks |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1978 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Other,See Remarks,Waterfront |
| Community Features | Boat Facilities |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Oconee |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Normandy Shores |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 123 take north Hampton rd then left onto westhampton and rt onto Waterford then rt onto Westchester |
| High School | Seneca High |
| City | Seneca |
| Body of Water | Keowee |
| MLS Area | 205-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Northside Elem |
| Year Built Details | 31-50 Years |
| Middle/Junior High School | Seneca Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 62 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Central Vacuum,Dual Sinks,Fireplace,Laminate Countertop,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Tub Shower,Walk-In Shower,Workshop |
|---|---|
| Basement | Walk-Out Access,Crawl Space |
| Flooring | Hardwood,Laminate,Vinyl |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Sunroom,Workshop |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Gentle Sloping,Subdivision,Sloped,Trees,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Basement,Crawlspace |
| Building Area Total | 1656 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:16 PM UTC